Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Comments:
Please explain the $30K-$35K if I have a trust. Does that depend on spouse and I making a $10K, which wouldn't reach $30K. Also do I over-withhold to get a $5K tax refund?
Post: How to Use I Bonds
Link to comment from January 7, 2023
In about 2007, all our stock investments were in my employer's Dell stock. My advisor recommended against diversifying but to hold on to that stock forever. Not sure how much we lost but it was certainly significant.
Post: What’s the worst financial advice you’ve ever acted on?
Link to comment from June 6, 2021