Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Comments:
Social Security uses the most recent tax return which is the one two years prior to the year you are enrolling. See above post on form SSA-44 to possibly reduce IRMAA costs.
Post: The Gift of the MAGI
Link to comment from December 17, 2022
If you either stop work or reduce income you can submit form SSA-44, attest to a Life Changing Event (LCE), estimate your MAGI for the year and reduce or eliminate IRMAA. We had a windfall in 2021 which put us near the top IRMAA bracket, but I will be formally retiring next year and will be under the limits. There are 7 LCE conditions outlined on SSA-44.
Post: The Gift of the MAGI
Link to comment from December 17, 2022
Adam, another great post. How can a bond fund investor determine the percentage of holdings are held to maturity and then reinvested? The turnover rate for vanguard’s total bond fund is 69%. I know redemptions could drive some sales, but would hope most fund holdings would simply be held to maturity and then reinvested.
Post: About Those Bonds
Link to comment from August 7, 2022