Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Comments:
Being young adults in the '70's, my wife and I have always invested as if inflation would return. Low debt levels, gold, silver and oil stocks, lots of cash. Other stocks we've bought were undervalued (in our opinion) and paid nice dividends. Rarely sold - have mutual funds and stocks we've owned for 35-40 years. Some we get more in yearly dividends than we originally paid for the stock. We're much better off than most of our peers and have no fears of inflation.
Post: Hedging your bet in retirement-dealing with inflation. What’s your strategy? R Quinn
Link to comment from September 28, 2024